Usage statistics for bedfordcounty.com

Summary Period: February 2004
Generated 03-Mar-2004 09:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 8887
Total Files 7222
Total Pages 1585
Total Visits 791
Total KBytes 25317
Total Unique Sites 714
Total Unique URLs 29
Total Unique Referrers 66
Total Unique User Agents 193
. Avg Max
Hits per Hour 12 484
Hits per Day 306 925
Files per Day 249 669
Pages per Day 54 144
Visits per Day 27 50
KBytes per Day 873 2129
Hits by Response Code
Code 200 - OK 7222
Code 206 - Partial Content 12
Code 304 - Not Modified 1290
Code 404 - Not Found 363

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 264 2.97% 248 3.43% 73 4.61% 25 3.16% 69 9.66% 863 3.41%
2 242 2.72% 199 2.76% 48 3.03% 25 3.16% 44 6.16% 721 2.85%
3 419 4.71% 349 4.83% 70 4.42% 31 3.92% 34 4.76% 1157 4.57%
4 275 3.09% 221 3.06% 50 3.15% 23 2.91% 49 6.86% 763 3.01%
5 404 4.55% 370 5.12% 58 3.66% 32 4.05% 77 10.78% 1234 4.87%
6 200 2.25% 163 2.26% 36 2.27% 28 3.54% 51 7.14% 657 2.60%
7 90 1.01% 87 1.20% 27 1.70% 15 1.90% 30 4.20% 306 1.21%
8 207 2.33% 198 2.74% 40 2.52% 29 3.67% 44 6.16% 838 3.31%
9 890 10.01% 641 8.88% 144 9.09% 45 5.69% 56 7.84% 2129 8.41%
10 925 10.41% 669 9.26% 134 8.45% 50 6.32% 63 8.82% 1972 7.79%
11 346 3.89% 231 3.20% 74 4.67% 34 4.30% 53 7.42% 865 3.42%
12 248 2.79% 186 2.58% 38 2.40% 30 3.79% 53 7.42% 696 2.75%
13 194 2.18% 160 2.22% 33 2.08% 15 1.90% 16 2.24% 485 1.92%
14 155 1.74% 141 1.95% 33 2.08% 20 2.53% 35 4.90% 561 2.22%
15 298 3.35% 196 2.71% 55 3.47% 26 3.29% 56 7.84% 591 2.34%
16 332 3.74% 276 3.82% 43 2.71% 39 4.93% 74 10.36% 784 3.10%
17 291 3.27% 266 3.68% 45 2.84% 27 3.41% 42 5.88% 1006 3.97%
18 310 3.49% 241 3.34% 60 3.79% 28 3.54% 29 4.06% 907 3.58%
19 217 2.44% 179 2.48% 44 2.78% 25 3.16% 23 3.22% 620 2.45%
20 136 1.53% 130 1.80% 22 1.39% 18 2.28% 19 2.66% 407 1.61%
21 133 1.50% 121 1.68% 26 1.64% 15 1.90% 14 1.96% 501 1.98%
22 173 1.95% 130 1.80% 55 3.47% 23 2.91% 69 9.66% 589 2.33%
23 472 5.31% 387 5.36% 69 4.35% 33 4.17% 51 7.14% 1270 5.01%
24 422 4.75% 364 5.04% 87 5.49% 46 5.82% 100 14.01% 1340 5.29%
25 290 3.26% 232 3.21% 65 4.10% 24 3.03% 24 3.36% 1038 4.10%
26 324 3.65% 290 4.02% 46 2.90% 22 2.78% 26 3.64% 1021 4.03%
27 382 4.30% 313 4.33% 53 3.34% 32 4.05% 54 7.56% 1072 4.23%
28 142 1.60% 134 1.86% 39 2.46% 18 2.28% 33 4.62% 539 2.13%
29 106 1.19% 100 1.38% 18 1.14% 13 1.64% 12 1.68% 387 1.53%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 1.11% 3 91 1.26% 1 31 1.96% 14 419 1.65%
1 1 49 0.55% 1 44 0.61% 0 21 1.32% 10 292 1.15%
2 1 30 0.34% 0 25 0.35% 0 10 0.63% 5 136 0.54%
3 1 36 0.41% 0 22 0.30% 0 25 1.58% 7 198 0.78%
4 0 7 0.08% 0 7 0.10% 0 3 0.19% 1 30 0.12%
5 2 78 0.88% 2 73 1.01% 0 18 1.14% 10 298 1.18%
6 3 102 1.15% 3 96 1.33% 1 29 1.83% 18 509 2.01%
7 4 134 1.51% 3 102 1.41% 1 30 1.89% 16 476 1.88%
8 16 475 5.34% 13 398 5.51% 2 66 4.16% 40 1174 4.64%
9 29 868 9.77% 24 716 9.91% 4 138 8.71% 77 2246 8.87%
10 46 1350 15.19% 31 908 12.57% 7 222 14.01% 105 3031 11.97%
11 19 575 6.47% 16 477 6.60% 3 115 7.26% 55 1603 6.33%
12 15 452 5.09% 14 408 5.65% 3 88 5.55% 44 1280 5.06%
13 22 662 7.45% 18 537 7.44% 4 119 7.51% 63 1838 7.26%
14 20 588 6.62% 18 548 7.59% 2 81 5.11% 55 1593 6.29%
15 16 483 5.43% 12 370 5.12% 2 74 4.67% 49 1421 5.61%
16 17 511 5.75% 16 473 6.55% 2 84 5.30% 55 1586 6.27%
17 10 317 3.57% 8 249 3.45% 2 63 3.97% 37 1064 4.20%
18 15 461 5.19% 12 370 5.12% 2 82 5.17% 43 1237 4.89%
19 13 384 4.32% 9 288 3.99% 2 65 4.10% 31 912 3.60%
20 12 356 4.01% 10 295 4.08% 2 67 4.23% 46 1326 5.24%
21 14 421 4.74% 12 350 4.85% 2 76 4.79% 40 1154 4.56%
22 11 324 3.65% 9 284 3.93% 1 48 3.03% 34 993 3.92%
23 4 125 1.41% 3 91 1.26% 1 30 1.89% 17 504 1.99%

Top 10 of 29 Total URLs
# Hits KBytes URL
1 512 5.76% 1838 7.26% /
2 167 1.88% 2051 8.10% /retail.htm
3 151 1.70% 3466 13.69% /service.htm
4 120 1.35% 191 0.76% /entertainment.htm
5 104 1.17% 387 1.53% /govt.htm
6 63 0.71% 311 1.23% /community.htm
7 60 0.68% 139 0.55% /personal.htm
8 57 0.64% 313 1.24% /education.htm
9 38 0.43% 212 0.84% /medical.htm
10 29 0.33% 65 0.26% /technology.htm

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 151 1.70% 3466 13.69% /service.htm
2 167 1.88% 2051 8.10% /retail.htm
3 512 5.76% 1838 7.26% /
4 104 1.17% 387 1.53% /govt.htm
5 57 0.64% 313 1.24% /education.htm
6 63 0.71% 311 1.23% /community.htm
7 38 0.43% 212 0.84% /medical.htm
8 120 1.35% 191 0.76% /entertainment.htm
9 60 0.68% 139 0.55% /personal.htm
10 29 0.33% 65 0.26% /technology.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 512 5.76% 387 51.46% /
2 167 1.88% 113 15.03% /retail.htm
3 151 1.70% 96 12.77% /service.htm
4 104 1.17% 54 7.18% /govt.htm
5 38 0.43% 27 3.59% /medical.htm
6 60 0.68% 22 2.93% /personal.htm
7 57 0.64% 18 2.39% /education.htm
8 120 1.35% 16 2.13% /entertainment.htm
9 63 0.71% 13 1.73% /community.htm
10 29 0.33% 6 0.80% /technology.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 512 5.76% 221 31.84% /
2 167 1.88% 125 18.01% /retail.htm
3 151 1.70% 100 14.41% /service.htm
4 104 1.17% 64 9.22% /govt.htm
5 120 1.35% 62 8.93% /entertainment.htm
6 57 0.64% 32 4.61% /education.htm
7 60 0.68% 30 4.32% /personal.htm
8 38 0.43% 27 3.89% /medical.htm
9 63 0.71% 22 3.17% /community.htm
10 29 0.33% 11 1.59% /technology.htm

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 202 2.27% 200 2.77% 514 2.03% 6 0.76% 65.172.167.253
2 139 1.56% 41 0.57% 108 0.43% 5 0.63% 147.241.0.2
3 114 1.28% 5 0.07% 28 0.11% 2 0.25% 68.114.86.247
4 102 1.15% 42 0.58% 113 0.44% 2 0.25% 207.199.163.45
5 94 1.06% 75 1.04% 196 0.78% 6 0.76% 68.16.16.4
6 88 0.99% 44 0.61% 118 0.46% 4 0.51% 207.199.186.244
7 83 0.93% 42 0.58% 113 0.45% 2 0.25% 207.199.163.52
8 82 0.92% 82 1.14% 285 1.13% 1 0.13% 66.82.9.36
9 72 0.81% 54 0.75% 140 0.55% 3 0.38% 65.213.215.153
10 68 0.77% 61 0.84% 163 0.65% 2 0.25% 12.168.121.2
11 67 0.75% 45 0.62% 129 0.51% 2 0.25% 207.199.186.43
12 65 0.73% 40 0.55% 116 0.46% 2 0.25% 68.34.182.197
13 64 0.72% 24 0.33% 75 0.30% 2 0.25% 207.199.186.54
14 64 0.72% 61 0.84% 229 0.90% 3 0.38% 24.197.0.6
15 64 0.72% 22 0.30% 68 0.27% 3 0.38% 24.54.138.155
16 62 0.70% 38 0.53% 108 0.43% 2 0.25% 207.199.163.49
17 62 0.70% 22 0.30% 58 0.23% 3 0.38% 207.199.187.17
18 55 0.62% 35 0.48% 310 1.22% 1 0.13% 68.115.187.15
19 50 0.56% 27 0.37% 69 0.27% 2 0.25% 205.247.239.65
20 50 0.56% 50 0.69% 201 0.79% 2 0.25% 209.64.87.66
21 49 0.55% 45 0.62% 163 0.64% 2 0.25% 205.167.80.168
22 49 0.55% 49 0.68% 142 0.56% 2 0.25% 216.9.170.78
23 47 0.53% 20 0.28% 55 0.22% 1 0.13% 207.199.163.48
24 47 0.53% 42 0.58% 113 0.45% 2 0.25% 207.199.186.245
25 46 0.52% 22 0.30% 68 0.27% 1 0.13% 192.204.7.199
26 46 0.52% 20 0.28% 55 0.22% 2 0.25% 207.199.186.40
27 44 0.50% 20 0.28% 55 0.22% 1 0.13% 207.199.163.47
28 44 0.50% 42 0.58% 135 0.53% 1 0.13% 66.82.9.14
29 43 0.48% 23 0.32% 63 0.25% 1 0.13% 209.214.116.197
30 42 0.47% 40 0.55% 320 1.26% 1 0.13% 12.109.135.84

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 2.27% 200 2.77% 514 2.03% 6 0.76% 65.172.167.253
2 42 0.47% 40 0.55% 320 1.26% 1 0.13% 12.109.135.84
3 55 0.62% 35 0.48% 310 1.22% 1 0.13% 68.115.187.15
4 7 0.08% 7 0.10% 291 1.15% 5 0.63% 69.56.211.206
5 82 0.92% 82 1.14% 285 1.13% 1 0.13% 66.82.9.36
6 64 0.72% 61 0.84% 229 0.90% 3 0.38% 24.197.0.6
7 27 0.30% 24 0.33% 227 0.90% 1 0.13% 205.247.239.72
8 50 0.56% 50 0.69% 201 0.79% 2 0.25% 209.64.87.66
9 8 0.09% 7 0.10% 197 0.78% 0 0.00% 152.163.252.199
10 10 0.11% 7 0.10% 197 0.78% 0 0.00% 205.188.209.42

Top 66 of 66 Total Referrers
# Hits Referrer
1 4454 50.12% http://www.bedfordcounty.com/
2 932 10.49% - (Direct Request)
3 926 10.42% http://bedfordcounty.com/
4 882 9.92% http://www.bedfordcounty.com
5 380 4.28% http://www.bedfordcounty.com/retail.htm
6 333 3.75% http://www.bedfordcounty.com/service.htm
7 163 1.83% http://www.bedfordcounty.com/govt.htm
8 120 1.35% http://www.bedfordcounty.com/entertainment.htm
9 109 1.23% http://bedfordcounty.com
10 98 1.10% http://www.bedfordcounty.com/medical.htm
11 64 0.72% http://www.bedfordcounty.com/community.htm
12 59 0.66% http://www.bedfordcounty.com/education.htm
13 53 0.60% http://www.google.com/search
14 37 0.42% http://search.yahoo.com/search
15 36 0.41% http://search.msn.com/results.aspx
16 31 0.35% http://www.bedfordcounty.com/personal.htm
17 30 0.34% http://search.msn.com/pass/results.aspx
18 26 0.29% http://bedfordcounty.com/entertainment.htm
19 22 0.25% http://search.msn.com/pass/results.asp
20 19 0.21% http://www.bedfordcounty.com/technology.htm
21 15 0.17% http://bedfordcounty.com/govt.htm
22 7 0.08% http://search.msn.com/preview.aspx
23 7 0.08% http://search.msn.com/results.asp
24 7 0.08% http://search.msn.com/spresults.aspx
25 6 0.07% http://bedfordcounty.com/service.htm
26 5 0.06% http://216.239.39.104/search
27 5 0.06% http://bedfordcounty.com/community.htm
28 5 0.06% http://www.google.com/custom
29 4 0.05% http://216.239.41.104/search
30 4 0.05% http://bedfordcounty.com/education.htm
31 4 0.05% http://web.ask.com/redir
32 4 0.05% http://www.whois.sc/bedfordcounty.com
33 3 0.03% http://aolsearch.aol.com/aol/search
34 2 0.02% http://is1.websearch.com/_1_21F6TO40BHVHH3__websrch.barweb.1/dog/results
35 2 0.02% http://search.cometsystems.com/search.php
36 2 0.02% http://search.yahoo.com/bin/search
37 2 0.02% http://search.yahoo.com/search/msie
38 1 0.01% http://bedfordcounty.com/retail.htm
39 1 0.01% http://beryllium2.subprofile.com/cp.php
40 1 0.01% http://beryllium2.subprofile.com/v.php
41 1 0.01% http://dpxml.webcrawler.com/info.wbcrwl/search/web/Funeral+Service+Industry/41/20/5/-/0/0/1/1/1/1/-/-/-/dp8
42 1 0.01% http://fr.ca.search.msn.com/results.aspx
43 1 0.01% http://hit.elevonsearch.com/apps/eps/eps.cgi
44 1 0.01% http://is1.websearch.com/_1_22Z1UM302WESFHU__websrch.bar.inkto/dog/results
45 1 0.01% http://is1.websearch.com/_1_DNPUUV04RBN7P8__websrch.barweb.50038/dog/results
46 1 0.01% http://ixquick.com/do/metasearch.pl
47 1 0.01% http://mamma18.mamma.com/Mamma
48 1 0.01% http://ms101.mysearch.com/jsp/AJmain.jsp
49 1 0.01% http://search.aol.com/aolcom/search
50 1 0.01% http://search.iwon.com/commerce/multisearch.jsp
51 1 0.01% http://search.netscape.com/ns/redir
52 1 0.01% http://www.adelphiapowerpage.com/components/Search2.cfm
53 1 0.01% http://www.altavista.com/web/iepane
54 1 0.01% http://www.altavista.com/web/results
55 1 0.01% http://www.comcast.net/qry/websearch
56 1 0.01% http://www.dogpile.com/info.dogpl/search/web/Bedfordcounty
57 1 0.01% http://www.dogpile.com/info.dogpl/search/web/P+S+Printing+and+copy+service+
58 1 0.01% http://www.dogpile.com/info.dogpl/search/web/gary+modular+breezewood+pa/1/20/1/-/0/0/1/1/1/1
59 1 0.01% http://www.geocities.com/webrecommend/
60 1 0.01% http://www.google.co.in/search
61 1 0.01% http://www.google.com.br/search
62 1 0.01% http://www.google.fr/search
63 1 0.01% http://www.google.pl/search
64 1 0.01% http://www.hharealtors.com/areainformation.html
65 1 0.01% http://www.msnsearch.com/results.aspx
66 1 0.01% http://www.zworks.com/srch/srch.cgi

Top 20 of 85 Total Search Strings
# Hits Search String
1 3 3.06% 814-733-4537
2 3 3.06% bedford valley petroleum
3 3 3.06% remm supply new paris pa
4 2 2.04% bedford county government pa
5 2 2.04% bedford county pa government
6 2 2.04% bob turkovich
7 2 2.04% dan pensyl
8 2 2.04% donahoe manor 136 donahoe manor road bedford pa 15522
9 2 2.04% harmony hair
10 2 2.04% jack dunkle bedford pa
11 1 1.02% 814-623-1393
12 1 1.02% 814-623-5056
13 1 1.02% 814-623-9041
14 1 1.02% 814-652-9111
15 1 1.02% 814-944-2585
16 1 1.02% @cannondale.com 814-623-9073
17 1 1.02% allegheny college of maryland bedford
18 1 1.02% american eagle outfitters turkovich
19 1 1.02% american outfitters bedford pa
20 1 1.02% angelo harclerode

Top 15 of 193 Total User Agents
# Hits User Agent
1 1812 20.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 1135 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 811 9.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 640 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 261 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 188 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 185 2.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
8 183 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 141 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 135 1.52% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
11 129 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
12 101 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 80 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 70 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 69 0.78% Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)

Usage by Country for February 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8887 100.00% 7234 100.17% 25317 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01