Usage statistics for bedfordcounty.com

Summary Period: March 2004
Generated 01-Apr-2004 10:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 9111
Total Files 7598
Total Pages 1656
Total Visits 852
Total KBytes 28653
Total Unique Sites 835
Total Unique URLs 31
Total Unique Referrers 72
Total Unique User Agents 223
. Avg Max
Hits per Hour 12 117
Hits per Day 293 547
Files per Day 245 462
Pages per Day 53 96
Visits per Day 27 48
KBytes per Day 924 1580
Hits by Response Code
Code 200 - OK 7598
Code 206 - Partial Content 20
Code 304 - Not Modified 1118
Code 404 - Not Found 375

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 310 3.40% 292 3.84% 62 3.74% 48 5.63% 97 11.62% 1275 4.45%
2 263 2.89% 221 2.91% 43 2.60% 30 3.52% 43 5.15% 798 2.78%
3 294 3.23% 246 3.24% 49 2.96% 21 2.46% 40 4.79% 889 3.10%
4 196 2.15% 180 2.37% 41 2.48% 29 3.40% 50 5.99% 597 2.08%
5 221 2.43% 206 2.71% 33 1.99% 21 2.46% 39 4.67% 706 2.46%
6 279 3.06% 231 3.04% 48 2.90% 20 2.35% 21 2.51% 830 2.90%
7 208 2.28% 145 1.91% 33 1.99% 16 1.88% 21 2.51% 494 1.72%
8 338 3.71% 262 3.45% 52 3.14% 37 4.34% 71 8.50% 1032 3.60%
9 339 3.72% 283 3.72% 61 3.68% 22 2.58% 36 4.31% 1026 3.58%
10 270 2.96% 234 3.08% 62 3.74% 40 4.69% 75 8.98% 1087 3.79%
11 343 3.76% 335 4.41% 66 3.99% 29 3.40% 44 5.27% 1392 4.86%
12 224 2.46% 173 2.28% 45 2.72% 25 2.93% 30 3.59% 790 2.76%
13 170 1.87% 152 2.00% 33 1.99% 24 2.82% 56 6.71% 560 1.96%
14 197 2.16% 155 2.04% 76 4.59% 19 2.23% 23 2.75% 823 2.87%
15 348 3.82% 246 3.24% 42 2.54% 29 3.40% 49 5.87% 771 2.69%
16 319 3.50% 258 3.40% 61 3.68% 28 3.29% 47 5.63% 1192 4.16%
17 339 3.72% 280 3.69% 66 3.99% 34 3.99% 65 7.78% 1075 3.75%
18 367 4.03% 284 3.74% 69 4.17% 23 2.70% 31 3.71% 980 3.42%
19 452 4.96% 357 4.70% 66 3.99% 34 3.99% 69 8.26% 1224 4.27%
20 233 2.56% 205 2.70% 31 1.87% 21 2.46% 26 3.11% 681 2.38%
21 169 1.85% 150 1.97% 45 2.72% 24 2.82% 58 6.95% 705 2.46%
22 394 4.32% 353 4.65% 81 4.89% 36 4.23% 53 6.35% 1470 5.13%
23 406 4.46% 359 4.72% 72 4.35% 42 4.93% 56 6.71% 1207 4.21%
24 187 2.05% 107 1.41% 42 2.54% 26 3.05% 44 5.27% 486 1.70%
25 360 3.95% 282 3.71% 52 3.14% 34 3.99% 47 5.63% 1076 3.75%
26 319 3.50% 246 3.24% 44 2.66% 26 3.05% 56 6.71% 787 2.75%
27 130 1.43% 103 1.36% 23 1.39% 10 1.17% 26 3.11% 378 1.32%
28 168 1.84% 135 1.78% 34 2.05% 21 2.46% 44 5.27% 527 1.84%
29 416 4.57% 374 4.92% 66 3.99% 26 3.05% 32 3.83% 1182 4.12%
30 547 6.00% 462 6.08% 96 5.80% 33 3.87% 48 5.75% 1580 5.52%
31 305 3.35% 282 3.71% 62 3.74% 24 2.82% 30 3.59% 1033 3.61%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 0.85% 2 64 0.84% 0 22 1.33% 8 257 0.90%
1 1 52 0.57% 1 48 0.63% 0 13 0.79% 5 161 0.56%
2 0 28 0.31% 0 23 0.30% 0 12 0.72% 7 219 0.76%
3 1 35 0.38% 0 30 0.39% 1 34 2.05% 11 337 1.18%
4 1 39 0.43% 1 34 0.45% 0 17 1.03% 7 229 0.80%
5 1 51 0.56% 0 21 0.28% 1 31 1.87% 13 402 1.40%
6 5 181 1.99% 5 157 2.07% 1 42 2.54% 23 698 2.44%
7 13 430 4.72% 12 380 5.00% 3 102 6.16% 52 1607 5.61%
8 12 394 4.32% 11 343 4.51% 2 71 4.29% 56 1749 6.10%
9 22 687 7.54% 17 548 7.21% 4 129 7.79% 66 2047 7.14%
10 19 617 6.77% 17 551 7.25% 3 101 6.10% 65 2030 7.08%
11 17 544 5.97% 14 453 5.96% 2 78 4.71% 49 1525 5.32%
12 25 790 8.67% 19 616 8.11% 4 127 7.67% 75 2331 8.13%
13 20 629 6.90% 16 512 6.74% 2 77 4.65% 54 1659 5.79%
14 26 817 8.97% 22 682 8.98% 3 111 6.70% 71 2194 7.66%
15 18 563 6.18% 14 436 5.74% 2 85 5.13% 50 1548 5.40%
16 17 544 5.97% 15 466 6.13% 3 95 5.74% 57 1779 6.21%
17 13 426 4.68% 11 348 4.58% 2 72 4.35% 40 1225 4.27%
18 17 556 6.10% 14 441 5.80% 2 90 5.43% 45 1403 4.90%
19 9 306 3.36% 8 265 3.49% 2 63 3.80% 30 915 3.19%
20 11 370 4.06% 10 316 4.16% 2 64 3.86% 38 1177 4.11%
21 11 366 4.02% 10 326 4.29% 2 83 5.01% 35 1095 3.82%
22 9 308 3.38% 9 287 3.78% 1 48 2.90% 34 1053 3.67%
23 9 301 3.30% 8 251 3.30% 2 89 5.37% 33 1014 3.54%

Top 12 of 31 Total URLs
# Hits KBytes URL
1 519 5.70% 2001 6.98% /
2 226 2.48% 5262 18.36% /service.htm
3 206 2.26% 2615 9.13% /retail.htm
4 106 1.16% 395 1.38% /govt.htm
5 79 0.87% 155 0.54% /entertainment.htm
6 73 0.80% 359 1.25% /community.htm
7 63 0.69% 145 0.50% /personal.htm
8 49 0.54% 269 0.94% /education.htm
9 42 0.46% 285 1.00% /medical.htm
10 31 0.34% 65 0.23% /technology.htm
11 2 0.02% 5 0.02% /images/
12 2 0.02% 20 0.07% /newstats/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 226 2.48% 5262 18.36% /service.htm
2 206 2.26% 2615 9.13% /retail.htm
3 519 5.70% 2001 6.98% /
4 106 1.16% 395 1.38% /govt.htm
5 73 0.80% 359 1.25% /community.htm
6 42 0.46% 285 1.00% /medical.htm
7 49 0.54% 269 0.94% /education.htm
8 79 0.87% 155 0.54% /entertainment.htm
9 63 0.69% 145 0.50% /personal.htm
10 31 0.34% 65 0.23% /technology.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 519 5.70% 394 48.23% /
2 226 2.48% 159 19.46% /service.htm
3 206 2.26% 123 15.06% /retail.htm
4 106 1.16% 53 6.49% /govt.htm
5 63 0.69% 24 2.94% /personal.htm
6 42 0.46% 21 2.57% /medical.htm
7 79 0.87% 13 1.59% /entertainment.htm
8 73 0.80% 12 1.47% /community.htm
9 49 0.54% 11 1.35% /education.htm
10 31 0.34% 6 0.73% /technology.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 519 5.70% 245 31.86% /
2 226 2.48% 166 21.59% /service.htm
3 206 2.26% 147 19.12% /retail.htm
4 106 1.16% 64 8.32% /govt.htm
5 73 0.80% 31 4.03% /community.htm
6 79 0.87% 31 4.03% /entertainment.htm
7 63 0.69% 29 3.77% /personal.htm
8 49 0.54% 24 3.12% /education.htm
9 42 0.46% 19 2.47% /medical.htm
10 31 0.34% 11 1.43% /technology.htm

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 258 2.83% 183 2.41% 479 1.67% 10 1.17% 65.172.167.253
2 106 1.16% 26 0.34% 71 0.25% 4 0.47% 207.199.187.59
3 95 1.04% 92 1.21% 236 0.82% 1 0.12% 128.118.26.85
4 87 0.95% 82 1.08% 211 0.74% 1 0.12% 24.197.57.209
5 85 0.93% 42 0.55% 116 0.41% 2 0.23% 208.32.236.10
6 83 0.91% 23 0.30% 73 0.26% 1 0.12% 69.68.58.195
7 82 0.90% 78 1.03% 308 1.07% 1 0.12% 12.163.89.102
8 80 0.88% 35 0.46% 118 0.41% 2 0.23% 206.154.19.15
9 78 0.86% 59 0.78% 165 0.58% 4 0.47% 166.67.50.2
10 75 0.82% 61 0.80% 277 0.97% 4 0.47% 198.77.40.99
11 73 0.80% 37 0.49% 97 0.34% 4 0.47% 68.16.16.4
12 67 0.74% 24 0.32% 76 0.27% 2 0.23% 24.159.2.187
13 67 0.74% 22 0.29% 59 0.21% 1 0.12% 24.239.226.253
14 58 0.64% 58 0.76% 158 0.55% 1 0.12% 209.161.76.29
15 58 0.64% 22 0.29% 75 0.26% 2 0.23% 24.125.111.167
16 57 0.63% 55 0.72% 204 0.71% 1 0.12% 161.165.196.84
17 57 0.63% 57 0.75% 150 0.52% 3 0.35% 167.181.12.201
18 57 0.63% 55 0.72% 146 0.51% 1 0.12% 209.195.190.105
19 53 0.58% 29 0.38% 95 0.33% 3 0.35% 208.20.43.146
20 52 0.57% 42 0.55% 121 0.42% 1 0.12% 216.9.170.36
21 51 0.56% 40 0.53% 398 1.39% 5 0.59% 199.234.153.21
22 51 0.56% 51 0.67% 130 0.45% 1 0.12% 24.197.5.68
23 49 0.54% 28 0.37% 84 0.29% 3 0.35% 164.156.231.55
24 48 0.53% 24 0.32% 68 0.24% 1 0.12% 67.201.125.202
25 47 0.52% 43 0.57% 133 0.47% 2 0.23% 65.161.73.250
26 46 0.50% 22 0.29% 64 0.22% 1 0.12% 68.34.242.138
27 45 0.49% 41 0.54% 120 0.42% 2 0.23% 208.20.40.60
28 45 0.49% 21 0.28% 61 0.21% 1 0.12% 24.159.5.151
29 45 0.49% 45 0.59% 117 0.41% 1 0.12% 68.112.92.49
30 43 0.47% 24 0.32% 66 0.23% 1 0.12% 12.163.88.21

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.23% 21 0.28% 873 3.05% 21 2.46% 66.194.6.76
2 258 2.83% 183 2.41% 479 1.67% 10 1.17% 65.172.167.253
3 51 0.56% 40 0.53% 398 1.39% 5 0.59% 199.234.153.21
4 82 0.90% 78 1.03% 308 1.07% 1 0.12% 12.163.89.102
5 36 0.40% 32 0.42% 284 0.99% 1 0.12% 69.139.80.215
6 75 0.82% 61 0.80% 277 0.97% 4 0.47% 198.77.40.99
7 95 1.04% 92 1.21% 236 0.82% 1 0.12% 128.118.26.85
8 8 0.09% 8 0.11% 225 0.79% 0 0.00% 152.163.252.199
9 87 0.95% 82 1.08% 211 0.74% 1 0.12% 24.197.57.209
10 57 0.63% 55 0.72% 204 0.71% 1 0.12% 161.165.196.84

Top 72 of 72 Total Referrers
# Hits Referrer
1 4773 52.39% http://www.bedfordcounty.com/
2 1039 11.40% - (Direct Request)
3 805 8.84% http://bedfordcounty.com/
4 500 5.49% http://www.bedfordcounty.com/service.htm
5 463 5.08% http://www.bedfordcounty.com/retail.htm
6 435 4.77% http://www.bedfordcounty.com
7 136 1.49% http://www.bedfordcounty.com/govt.htm
8 100 1.10% http://bedfordcounty.com
9 97 1.06% http://www.bedfordcounty.com/community.htm
10 96 1.05% http://search.yahoo.com/search
11 77 0.85% http://www.bedfordcounty.com/medical.htm
12 72 0.79% http://www.bedfordcounty.com/entertainment.htm
13 70 0.77% http://www.bedfordcounty.com/education.htm
14 44 0.48% http://search.msn.com/pass/results.asp
15 44 0.48% http://search.msn.com/pass/results.aspx
16 36 0.40% http://search.msn.com/results.aspx
17 33 0.36% http://www.google.com/search
18 28 0.31% http://www.benchmarkeducation.com/ecommerce/login.asp
19 23 0.25% http://www.bedfordcounty.com/technology.htm
20 19 0.21% http://projects.synacor.com/suscom/search.php
21 17 0.19% http://bedfordcounty.com/retail.htm
22 17 0.19% http://www.batru.fi
23 17 0.19% http://www.bedfordcounty.com/personal.htm
24 12 0.13% http://bedfordcounty.com/entertainment.htm
25 12 0.13% http://bedfordcounty.com/govt.htm
26 11 0.12% http://bedfordcounty.com/service.htm
27 10 0.11% http://aolsearch.aol.com/aol/search
28 9 0.10% http://bedfordcounty.com/community.htm
29 8 0.09% http://rds.yahoo.com/S
30 8 0.09% http://search.msn.com/results.asp
31 8 0.09% http://search.yahoo.com/bin/search
32 6 0.07% http://bedfordcounty.com/education.htm
33 6 0.07% http://bedfordcounty.com/personal.htm
34 6 0.07% http://www.google.com/local
35 5 0.05% http://client.sidesearch.lycos.com
36 5 0.05% http://search.msn.com/spresults.aspx
37 5 0.05% http://www.google.com/custom
38 4 0.04% http://66.102.11.104/search
39 4 0.04% http://66.102.9.104/search
40 4 0.04% http://search.cometsystems.com/search.php
41 4 0.04% http://www.whois.sc/bedfordcounty.com
42 3 0.03% http://bedfordcounty.com/medical.htm
43 3 0.03% http://www.overture.com/d/search/p/nz/
44 2 0.02% http://bedfordcounty.com/technology.htm
45 2 0.02% http://labs.google.com/location
46 2 0.02% http://search.msn.com/preview.aspx
47 2 0.02% http://web.ask.com/redir
48 2 0.02% http://www.bestsearchonearth.info/apps/eps/eps.cgi
49 2 0.02% http://www.google.de/search
50 2 0.02% http://www.jetbar.com/cgi-bin/search.pl
51 2 0.02% http://www.whois.sc/
52 1 0.01% http://ca.search.msn.com/results.aspx
53 1 0.01% http://clickit.go2net.com/search
54 1 0.01% http://gigablast.com/search
55 1 0.01% http://hit.getyourdatahere.com/apps/eps/eps.cgi
56 1 0.01% http://is1.websearch.com/_1_2EZOT7W04KYNWH6__websrch.iepan.main/dog/results
57 1 0.01% http://is1.websearch.com/_1_RB4UGH03VE938T__websrch.barweb.50029/dog/results
58 1 0.01% http://is1.websearch.com/_1_ZBHTBH04HO3P84__websrch.barweb.50033/dog/results
59 1 0.01% http://local.google.com/local
60 1 0.01% http://search.bluewin.ch/bw/search/web/fr/result.jsp
61 1 0.01% http://search.yahoo.com/search/msie
62 1 0.01% http://search2.shopnav.com/apps/epa/epa
63 1 0.01% http://websearch.cs.com/wm/boomframe.jsp
64 1 0.01% http://www.411.com/search.shtml
65 1 0.01% http://www.alltheweb.com/search
66 1 0.01% http://www.dogpile.com/info.dogpl/search/web/coldwell+banker+commercial+SKS+pennsylvania
67 1 0.01% http://www.dogpile.com/info.dogpl/search/web/helig+meyers+furniture/1/20/1/-/0/0/1/1/1/1/-/n110/Retail/on4
68 1 0.01% http://www.google.nl/search
69 1 0.01% http://www.hereintown.net/gen.cgi
70 1 0.01% http://www.mamma.com/Mamma
71 1 0.01% http://www.metacrawler.com/info.metac/search/web/
72 1 0.01% http://www.suscombroadband.com/

Top 20 of 122 Total Search Strings
# Hits Search String
1 3 2.04% bedford county pa government
2 3 2.04% house for rent bedford pa
3 3 2.04% remm supply new paris pa
4 2 1.36% all about bedford pa
5 2 1.36% antram enterprises
6 2 1.36% bedford pa railroad
7 2 1.36% bedford.net bedford pa
8 2 1.36% bedfordcounty
9 2 1.36% bedfordcountycareer.com
10 2 1.36% blackburn johnson realty
11 2 1.36% computer
12 2 1.36% dunkle services altoona pa
13 2 1.36% entre computer bedford pa
14 2 1.36% everett pa
15 2 1.36% g
16 2 1.36% jlg industries incorporated bedford pa
17 2 1.36% leydig true value
18 2 1.36% pitt theatre bedford pa
19 2 1.36% remm furniture bedford pa
20 2 1.36% remm supply bedford

Top 15 of 223 Total User Agents
# Hits User Agent
1 1533 16.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1358 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 894 9.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 444 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 216 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 187 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 185 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 149 1.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 142 1.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
10 138 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 124 1.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 95 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 93 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
14 90 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 87 0.95% Mozilla/3.01 (compatible;)

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9111 100.00% 7618 100.26% 28653 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01